Lecture
(All 10 )
| Name | Title | Research | Office | Tel | |
|---|---|---|---|---|---|
| C | |||||
| Chen, Xin | Lecture | Mathematics Education | Room 317, Stat Building | 54342646-717 | [email protected] |
| H | |||||
| He, Yijie | Lectuer | Mathematics Education | Room 213, Math Building | 54342646-213 | [email protected] |
| L | |||||
| Li, Shuhui | Lectuer | Mathematics Curriculum, ICT in Mathematics Education, Mathematics Teacher Education | Room 229, Stat Building | 54342646-629 | [email protected] |
| Liao,Caisheng | Lectuer | Differential Geometry | Room 220, Math Building | 54342646-220 | [email protected] |
| Liu, Junping | Lectuer | Operator algebra | Room 326, Math Building | 54342646-326 | [email protected] |
| W | |||||
| Wang, Yiling | Lectuer | Differential geometry | Room 409, Math Building | 54342646-409 | [email protected] |
| Wu, Yuchi | Lectuer | convex geometry?mathematics education | Room 229, Stat Building | 54342646-629 | [email protected] |
| X | |||||
| Xu, Pengbo | Lecture | AI for Science, and AI for PDE | Room 233, Stat Building | 54342646-633 | [email protected] |
| Y | |||||
| Yang, Zhuhong | Lectuer | Functional differential equations | Room 212, Math Building | 54342646-212 | [email protected] |
| Ye, Qingjie | Lectuer | Combinatorics; Graph Theory | Room 233, Stat Building | 54342646-633 | [email protected] |

